Alzheimers’s 5K
The past couple of years, I’ve used this race as my “kick-off” 5K to start the fall road racing season. It’s local, well-run, and well attended. The course is reasonably fast, and good for figuring out my fitness and dialing in my training. This year there was a new angle: I’m not sure what governing body designated this race the “City of Sacramento 5K Championship” but that’s what the medal says.
Here are your City of Sacramento 5K Champions:
Women
1 | Mary Coordt | 0:17:48 | Elk Grove, CA | F40-44 |
2 | JANINE MARELLO | 0:19:06 | Sacramento, CA | F35-39 |
3 | SHERI KIDWELL | 0:19:12 | Forest Ranch, CA | F35-39 |
4 | EMILY MAH-NAKANISHI | 0:19:22 | Sacramento, CA | F25-29 |
5 | KAREN JEFFERS | 0:19:57 | Wheatland, CA | F45-49 |
6 | Christine Mellick | 0:20:19 | Elk Grove, CA | F40-44 |
7 | Karalee Morris | 0:20:26 | El Dorado Hills, CA | F30-34 |
8 | Janice Kesterson | 0:20:50 | Oakdale, CA | F55-59 |
9 | Amy Phillips | 0:20:52 | El Dorado Hills, CA | F35-39 |
10 | Gesa Emarie Santos | 0:20:52 | Elk Grove, CA | F19-24 |
Men
1 | Steven Schneck | 0:15:54 | Sacramento, CA | M25-29 |
2 | Geoff Hull | 0:16:00 | Reno, NV | M16-18 |
3 | HECTOR ALEMAN | 0:16:04 | Sacramento, CA | M19-24 |
4 | Tyler Davis | 0:16:05 | Talent, OR | M19-24 |
5 | Russell Brandt | 0:17:10 | Oroville, CA | M16-18 |
6 | Marco Siragusa | 0:17:12 | Sacramento, CA | M16-18 |
7 | EDWARD RANDOLPH | 0:17:16 | Sacramento, CA | M40-44 |
8 | Wesley Porter | 0:17:38 | Elk Grove, CA | M19-24 |
9 | Dillon Geltz | 0:17:59 | Oroville, CA | M16-18 |
10 | Nathan Inkman | 0:17:59 | Oroville, CA | M16-18 |
Results are at Universal Sports.
It was a nice event…
Could be wrong, but do believe that it’s been the City 5K all three years it’s been run. Think the old Race Against Pain at the UC Davis Med Center use to carry that label, but it was passed on when the RAP passed on.
1