St. Francis Girls Cross Country Wins Sectional Championships
At the Sac-Joaquin Sectional Championships Meet this past Saturday, the St. Francis varsity girls outran Davis High to win 23-43. In the process of winning the meet, they also set a new team course record for Willow Hills.
The St. Francis Troubadors placed 5 runners in the top 10, and earned a ticket to the State Championship meet at Woodward Park, on November 24.
The overall winner of the varsity girls division 1 race was Davis’ Fiona O’Keeffe, with 18:08 on that hilly course. Following O’Keeffe in second place was St. Francis’ Lauren Larocco, in 18:22. Rounding out third was another St. Francis girl, Madison Rawson, who ran 18:34.
The complete scoring for the top two (D1) teams was:
1. 23 St Francis High School ( 18:43 1:33:33 0:32) | ||||
======================================= | ||||
1 2 Lauren Larocco 11 1 18:22 | ||||
2 3 Madison Rawson 11 1 18:34 | ||||
3 5 Eleanor Ferguson 12 1 18:51 | ||||
4 6 Miranda Myers 10 1 18:52 | ||||
5 7 Peyton Bilo 10 1 18:54 | ||||
6 ( 19) Allison Klas 12 1 19:49 | ||||
7 ( 26) Kim Lackner 12 1 20:06 | ||||
|
||||
2. 43 Davis Sr. High School ( 19:01 1:35:04 1:24) | ||||
========================================== | ||||
1 1 Fiona O’Keeffe 9 1 18:08 | ||||
2 4 Giulia McIsaac 10 1 18:45 | ||||
3 11 Maggie McManis 10 1 19:14 | ||||
4 12 Sophie Meads 11 1 19:25 | ||||
5 15 Laura Daggett 12 1 19:32 | ||||
6 ( 17) Laney Teaford 12 1 19:40 | ||||
7 ( 30) Danielle Gantar 11 1 20:20 |
In the D2 race, it was Bella Vista over Whitney, 45 to 84.
In D3, it Del Oro bested Vista Del Lago, 45-47, with Rio Americano coming in third with 116.
In D4 girls, it was Amador over Dixon, 91-94, and in D5 it was Vacaville Christian besting Millenium, 37-59.
Varsity Boys
In varsity boys, it was Davis Senior High that finished on top. Davis put four boys in the top-ten, led by overall winner Jack Scranton, who ran 15:50. Davis Sr. High bested Woodcreek 79-79, with Lincoln High coming in third with 109.
The complete scoring for the top three D1 teams is:
1. 49 Davis Sr. High ( 16:23 1:21:54 0:56) | ||||
========================================== | ||||
1 1 Jack Scranton 12 1 15:50 | ||||
2 8 Sugal Sutter 12 1 16:23 | ||||
3 9 Brian Song 10 1 16:27 | ||||
4 10 Paul Mohr 12 1 16:28 | ||||
5 21 Jasper Laca 11 1 16:46 | ||||
6 ( 23) Daniel Rowen 11 1 16:49 | ||||
7 ( 25) Gavin Monges 11 1 16:59 | ||||
|
||||
2. 79 Woodcreek High ( 16:39 1:23:13 1:03) | ||||
========================================== | ||||
1 4 Jon Horvath 12 1 16:05 | ||||
2 5 Justin Clark 12 1 16:17 | ||||
3 14 Taylor Guinnip 11 1 16:40 | ||||
4 27 Luis Romo 10 1 17:03 | ||||
5 29 Spencer Lachman 10 1 17:08 | ||||
6 ( 33) Marshall Sears 11 1 17:23 | ||||
7 ( 34) Wyatt Morin 12 1 17:27 | ||||
|
||||
3. 109 Lincoln High ( 16:56 1:24:38 1:09) | ||||
========================================== | ||||
1 6 Cooper Gill 12 1 16:20 | ||||
2 13 Ronnie Rosal 11 1 16:39 | ||||
3 24 Maxwell Little 11 1 16:51 | ||||
4 30 Chris Carney 12 1 17:19 | ||||
5 36 Bryan Foronda 11 1 17:29 | ||||
6 ( 54) Sean Tennis 11 1 18:18 | ||||
7 ( 56) Juan Paredes 10 1 18:38 |
In the D2 race, it was Del Campo over Whitney, 48-85, with Jesuit coming in third with 96.
In the D3 competition, Placer High beat out El Dorado, 65-69, with Will C. Wood close behind in third with 71.
For the D4 boys, Dixon prevailed over Livingston, 67-79, followed by Bret Harte in third with 102.
Sierra Ridge Academy won the D5 competition, beating out Tioga 41-75, with Foresthill close behind with 77.
There were a ton of good results and fast times for our locals this year and I wish I had the time to give all these runners the recognition they deserve for all those miles of training.
Complete results are here. Good luck to all at States!