Olympic Marathon Trials Results: Locals Only!
You are probably by now aware that the Olympic Marathon trials were held in Houston this past Saturday.
During your long run this morning, you may have asked your running buddies something like, “I wonder how that woman from our club did? I think her name is Susan. Or maybe it’s Suzanne. I’m not quite sure but, you know, she’s has kind of brown hair and is kind of skinny? You know who I’m talking about?”
No. I don’t know, but I did look through the results and tried to pick out as many locals as I could find and collected their results here.
I don’t generally include folks from the Bay Area, but I did this time because many of these athletes do compete in Sacramento area races. And this race is kind of a big deal.
Congratulations to everyone who made it to the starting line!
The Women’s race was won by Shalane Flanagan in 2:25:38.
Local women finishers include:
Place | Name | Team | Time |
10 | Magdalena Lewy Boulet | Saucony | 2:33:42 |
19 | Brooke Wells | Impala Racing Team | 2:36:24 |
28 | Linda Somers Smith | Asics Aggie Running Club | 2:37:36 |
36 | Devon Crosby-Helms | Unattached | 2:38:55 |
60 | Natasha LaBeaud | Unattached | 2:42:55 |
65 | Tyler Stewart | Unattached | 2:44:04 |
72 | Ashley Carroll | Impala Racing Team | 2:44:29 |
79 | Madeline Kramer | Impala Racing Team | 2:45:11 |
84 | Michelle Meyer | Impala Racing Team | 2:45:52 |
90 | Mary Coordt | Impala Racing Team | 2:46:18 |
91 | Lisbet Sunshine | Impala Racing Team | 2:46:20 |
99 | Midori Sperandeo | Impala Racing Team | 2:47:14 |
106 | Rachel Niehuus | Impala Racing Team | 2:48:13 |
127 | Megan Daly | Impala Racing Team | 2:52:09 |
130 | Lindsay Nelson | Asics Aggie Running Club | 2:52:55 |
144 | Shannon Cody | West Valley Track Club | 2:58:54 |
146 | Sarah Lee | Impala Racing Team | 3:00:08 |
152 | Jaymee Marty | Impala Racing Team | 3:07:32 |
The Men’s race was won by Meb Keflezighi in 2:09:08.
Local men finishers include:
Place | Name | Team | Time |
2 | Ryan Hall | Asics | 2:09:30 |
24 | Daniel Tapia | Transports Adidas Racing Team | 2:15:28 |
25 | Sergio Reyes | Asics Aggie Running Club | 2:15:41 |
35 | Drew Shackleton | 2:17:14 | |
51 | Malcolm Richards | West Valley Track Club | 2:20:15 |
53 | Chris Chavez | Transports Adidas Racing Team | 2:20:18 |
70 | Crosby Freeman | Asics Aggie Running Club | 2:22:28 |
79 | Tim Tollefson | Chico Track Club | 2:27:00 |
I included Ryan Hall here because he now lives in Redding–so if I’m stretching “local” to include the Bay Area, it seems reasonable to include Redding, too.
Complete results are here.